<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BESTCCLS, Inc. &#124; Industrial Construction &#38; Land Surveying Services</title>
	<atom:link href="http://www.bestccls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestccls.com</link>
	<description>Our Job is to Make Your Job Easier &#38; More Profitable</description>
	<lastBuildDate>Tue, 26 Feb 2013 20:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Phase 1_Dig a Hole</title>
		<link>http://www.bestccls.com/projects/phase-1_dig-a-hole/</link>
		<comments>http://www.bestccls.com/projects/phase-1_dig-a-hole/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooper Apts. At Youngstown]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=842</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/projects/phase-1_dig-a-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiquated</title>
		<link>http://www.bestccls.com/surveying/antiquated/</link>
		<comments>http://www.bestccls.com/surveying/antiquated/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=837</guid>
		<description><![CDATA[You get comfortable.  What you do and how you do it has earned you a good living for a number of years and you’ve grown comfortable with the risk involved.  The risk is minimal because you can do what you do blindfolded.  You’re no doubt one of the best at what you do and how [...]]]></description>
				<content:encoded><![CDATA[<p>You get comfortable.  What you do and how you do it has earned you a good living for a number of years and you’ve grown comfortable with the risk involved.  The risk is minimal because you can do what you do blindfolded.  You’re no doubt one of the best at what you do and how you do it.  You are comfortable.  So when did you become “Antiquated”?!  You get all the journals, the tons of advertisements for the latest widgets, the emails offering you incredible financing with no payments for life if you’ll just buy this new widget.  Twenty years ago you read them from cover to cover before the sun set.  You opened every flyer amazed that they thought so much of you they would send anything to you(or present box holder).   You would spend hours trying to convince your wife or partner that whether or not you’ve got work to support it, you need to buy it because you’ll never see financing like that again!   They are practically giving them away!    But now things look a little different.  You’ve had your share of worthless widgets.  You’ve figured out which widgets were earning their keep and which ones were better off owned by someone else.  You’re a little older now, you’re thinking about the end game more, and you’re comfortable.  Now I’m being accused of being “Antiquated”!  Is “Comfortable” now a synonym for “Antiquated”? </p>
<p>So now you have to look at everything you do, hold it up to the antique mirror and honestly ask yourself if you can improve on your product by upgrading.  Is the latest actually better or just newer?  Is it faster, more accurate or easier to interface with or just more advertising hype in a different color box.  It seems a lot of our potential clients read or watch these claims some vendors make and believe them.  Now they expect us to show up on their projects with these widgets or they feel somehow cheated.  I have had to defend some of our techniques explaining as best I can about tolerances, verification and liability. Sometimes it works and we carry on with our “Antiquated” methods we know so well.  Other times I just have to pull out my widgets and shake it at them!  A day or two of that generally calms them down and we can continue as we know best.  I must admit I seem to be getting more and more comfortable doing that.  I wonder if that is an early sign of “Antiquatedness”?</p>
<p>Later, Stu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/surveying/antiquated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Honest Bid</title>
		<link>http://www.bestccls.com/surveying/an-honest-bid/</link>
		<comments>http://www.bestccls.com/surveying/an-honest-bid/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=831</guid>
		<description><![CDATA[You take your car to the mechanic.  You tell him you hear some noise up front and it seems to steer a little funny.  But other than that it runs fine.  Shouldn&#8217;t cost more than a couple hundred bucks to fix, right?  He calls you that afternoon to let you know that part of the &#8221;noise&#8221; was [...]]]></description>
				<content:encoded><![CDATA[<p>You take your car to the mechanic.  You tell him you hear some noise up front and it seems to steer a little funny.  But other than that it runs fine.  Shouldn&#8217;t cost more than a couple hundred bucks to fix, right?  He calls you that afternoon to let you know that part of the &#8221;noise&#8221; was coming from the airconditioner compressor, which &#8220;at any time could have come a part and thrown a pulley through your radiator&#8221;, and another part of the &#8220;noise&#8221; was coming from your CV joints which are full of sand and he &#8220;doesn&#8217;t know how you were even able to drive to his shop!&#8221;  Total cost $2200!  He&#8217;s lying!  Trying to rob me!  I&#8217;ll take it to my cousin.  Your cousin charges you $200 bucks, the noise quits for a week or so, then the craziest thing happens, you&#8217;re driving along and your radiator just explodes, steam everywhere, you can&#8217;t see!  When you tried to swerve away from the oncoming traffic, something broke upfront, your left front wheel collapsed under the car and you flipped end over end, eye witnesses said at least 3 times.  Medical costs, lawsuits, your insurance isn&#8217;t quite good enough and then your cousin the accountant tells you, &#8220;you owe about $220,000!&#8221;</p>
<p>Questions to you:  Do you think for a moment that mechanic hesitated when he broke the news to the car owner, knowing he wasn&#8217;t going to like what he heard?  Have you ever written a proposal for a project and the costs continue to accumulate but you know full well you&#8217;re right?  You know the recipient of your proposal is not going to like what they see but it is in your estimation an honest bid.  In this day of &#8220;change orders&#8221;, &#8220;extra work&#8221; and &#8220;work outside of scope&#8221; should we intentionally make our proposal as vague as possible, minimizing upfront costs, with the knowledge that low bid wins, no matter what the true cost?</p>
<p>I got a bad habit of being honest and upfront with my potential clients.  I know it has cost us work.  Everybody says they want &#8220;an honest bid&#8221; until they see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/surveying/an-honest-bid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gallery</title>
		<link>http://www.bestccls.com/uncategorized/gallery/</link>
		<comments>http://www.bestccls.com/uncategorized/gallery/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=773</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/uncategorized/gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Weather</title>
		<link>http://www.bestccls.com/surveying/stormy-weather/</link>
		<comments>http://www.bestccls.com/surveying/stormy-weather/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=634</guid>
		<description><![CDATA[It is a gray, rainy day here in the Great Northwest. A good, find something to do inside day! You have to learn to expect these storms if you plan on living here. The economic storm we as a nation are dealing with now, came not so unexpectedly but has lasted longer and seems deeper [...]]]></description>
				<content:encoded><![CDATA[<p>It is a gray, rainy day here in the Great Northwest. A good, find something to do inside day! You have to learn to expect these storms if you plan on living here.<br />
The economic storm we as a nation are dealing with now, came not so unexpectedly but has lasted longer and seems deeper than anything I have experienced in my lifetime. Several firms both larger and smaller than our own have closed their doors this past year, unable to survive inthis hostile climate, leaving one to wonder what the future holds for the ones that are left. The constant push downward on rates and wages does not mimic the rise in the cost of doing business. Where is the bottom? Maybe God only knows. Since I have invoked his name let&#8217;s take a moment and pray he has made the final bottom out of rubber rather than jagged rocks and broken glass.</p>
<p>If you&#8217;re still up and running what do you think the industry is going to look like in 5 or 10 years?<br />
If you&#8217;re one of the victims of this storm where do you see yourself in 5 or 10 years?</p>
<p>May this find all of you in good health and spirits&#8230;Stu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/surveying/stormy-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSTRUCTION vs. LAND SURVEYING</title>
		<link>http://www.bestccls.com/surveying/construction-vs-land-surveying/</link>
		<comments>http://www.bestccls.com/surveying/construction-vs-land-surveying/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=633</guid>
		<description><![CDATA[Best Construction Control &#38; Layout Services, Inc. (BESTCCLS) I began my surveying career in the swamps of SC. Digging for lighter knots and scratchin&#8217; chiggers got you a paycheck. I apprenticed under one of the best Land Surveyors I have met in the 25 years I&#8217;ve been in this business, Joel Floyd. He taught basics. [...]]]></description>
				<content:encoded><![CDATA[<h6>
<div><a href="http://www.facebook.com/pages/Centralia-WA/Best-Construction-Control-Layout-Services-Inc-BESTCCLS/104874946247308">Best Construction Control &amp; Layout Services, Inc. (BESTCCLS)</a></div>
<p>I began my surveying career in the swamps of SC. Digging for lighter knots and scratchin&#8217; chiggers got you a paycheck. I apprenticed under one of the best Land Surveyors I have met in the 25 years I&#8217;ve been in this business, Joel Floyd. He taught basics. Close the box, know the basic sine laws, look for evidence, question errors logically. <span id="more-633"></span>All of these skills transferred well into Construction Surveying and helped me make a good living at it for the last 20 years. But since becoming a Construction Surveyor I have met many good, successful Construction Surveyors who are without any background in Land Surveying and a few really bad ones who are licensed. I know licensed Surveyors bristle at the thought but I&#8217;ve got to ask;<br />
Do you believe that a &#8220;Construction Surveyor&#8221; should have a background in Land Surveying?<br />
If so, should they be licensed by the Board of Engineers?<br />
Would that license read &#8220;Land Surveyor&#8221; or &#8220;Construction Surveyor&#8221;?<br />
If not, should there be some kind of national standard certification program adopted or should it be left as is?</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/surveying/construction-vs-land-surveying/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What makes a Good Surveyor?</title>
		<link>http://www.bestccls.com/surveying/what-makes-a-good-surveyor/</link>
		<comments>http://www.bestccls.com/surveying/what-makes-a-good-surveyor/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=475</guid>
		<description><![CDATA[Here at BEST our philosophy towards surveying is to give our clients more than they expect from the everyday run of the mill surveyor. But I think we all have a tendency, after being on numerous projects, to believe we know what our client’s or supervisor’s needs are better than they do. This can be [...]]]></description>
				<content:encoded><![CDATA[<p>Here at BEST our philosophy towards surveying is to give our clients more than they expect from the everyday run of the mill surveyor. But I think we all have a tendency, after being on numerous projects, to believe we know what our client’s or supervisor’s needs are better than they do. <span id="more-475"></span>This can be dangerous from many different angles. First of all you may take it on yourself to perform a task you know from past experience is the next logical step only to find out you’ve wasted your time and your client’s money because the construction schedule is halted here indefinitely waiting for support material or structures you had no knowledge of. Or your supervision feels you are attempting to usurp their authority or feel threatened and you suddenly find yourself standing outside looking in. Both of these scenarios are bad and if you’ve been around long enough you’ve experienced it personally or know someone who has.</p>
<h4>My question to you is;</h4>
<p>As a client what would you prefer, a quiet, do what you’re told, punch the clock type surveyor or an aggressive, know-it-all that pushes his way around your job sharing his knowledge with you and your team whether you want to hear it or not? What traits do you look for in surveyors?<br />
As a construction surveyor what character traits do you bring to the job that you feel are the most valuable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/surveying/what-makes-a-good-surveyor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Centralia Coal Mine Reclamation Project Centralia, WA</title>
		<link>http://www.bestccls.com/projects/centralia-coal-mine-reclamation-project-centralia-wa-2/</link>
		<comments>http://www.bestccls.com/projects/centralia-coal-mine-reclamation-project-centralia-wa-2/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Centralia Coal Mine]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=340</guid>
		<description><![CDATA[BESTCCLS was hired by Washington Group International to provide Geomorphic Design Staking at the Centralia Coal Mine Reclamation Project. We were provided drainage parameters, such as maximum acreage per alluvial, maximum slope, and drawings with 10’ contours. From this information, we built digital terrain maps that we uploaded in our GPS unit, so that we [...]]]></description>
				<content:encoded><![CDATA[<p>BESTCCLS was hired by <strong style="color: black;">Washington Group International</strong> to provide Geomorphic Design Staking at the <strong style="color: black;">Centralia Coal Mine Reclamation Project</strong>. We were provided drainage parameters, such as maximum acreage per alluvial, maximum slope, and drawings with 10’ contours. From this information, we built digital terrain maps that we uploaded in our GPS unit, so that we could set cut/fill stakes for the earth movers. Adjustments to our DTM were constant—due to the need to balance import/export as much as possible. We also designed and staked boundary drainage and verified volumes of stockpiles with less than solid bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/projects/centralia-coal-mine-reclamation-project-centralia-wa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Hill Light Rail Tunnel Project Seattle, WA</title>
		<link>http://www.bestccls.com/projects/beacon-hill-light-rail-tunnel-project-seattle-wa-2/</link>
		<comments>http://www.bestccls.com/projects/beacon-hill-light-rail-tunnel-project-seattle-wa-2/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=313</guid>
		<description><![CDATA[To assist in the successful completion of the Beacon Hill Project, Obayashi Corporation hired BESTCCLS. One of our key responsibilities included the control and layout of most of the poured in-place concrete inside and outside of the tunnel. Other daily duties for BESTCCLS on this project were to provide alignment of track, elevation of track [...]]]></description>
				<content:encoded><![CDATA[<p>To assist in the successful completion of the <strong style = "color:black;">Beacon Hill Project, Obayashi Corporation</strong> hired BESTCCLS. One of our key responsibilities included the control and layout of most of the poured in-place concrete inside and outside of the tunnel. Other daily duties for BESTCCLS on this project were to provide alignment of track, elevation of track sections and station control. Because this project was CAD intensive, our standard operation procedures identified conflicts and discrepancies. In turn, we then worked closely with the engineering staff to find resolution. That intense troubleshooting helped minimize impact to the project’s critical path. It is just one example of our Value Engineering at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/projects/beacon-hill-light-rail-tunnel-project-seattle-wa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Redmond Campus Redmond, WA</title>
		<link>http://www.bestccls.com/projects/microsoft-redmond-campus-redmond-wa/</link>
		<comments>http://www.bestccls.com/projects/microsoft-redmond-campus-redmond-wa/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bestccls.com/?p=303</guid>
		<description><![CDATA[When the workload on the Microsoft Redmond Campus Project became less than necessary to warrant full-time staff, MA Mortenson chose to hire BESTCCLS to support their direct hire surveyors. They trusted the balance of the project with us for completion. In addition to utilizing our conventional survey techniques, we employed Imaging/Scanning equipment for as-built shear [...]]]></description>
				<content:encoded><![CDATA[<p>When the workload on the <strong style = "color:black;">Microsoft Redmond Campus Project</strong> became less than necessary to warrant full-time staff, <strong style = "color:black;">MA Mortenson</strong> chose to hire BESTCCLS to support their direct hire surveyors. They trusted the balance of the project with us for completion. In addition to utilizing our conventional survey techniques, we employed Imaging/Scanning equipment for as-built shear walls on Bldg. 96. BESTCCLS was able to determine the relative deviation from plan of walls 70 feet high without leaving the ground. This, and the fact that we completed the scanning of 8 walls on a 1’ grid in 9 hours, is a strong example of the benefits made available by using this equipment. It reduced costs for our customers and curtailed potential hazardous exposure to our employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestccls.com/projects/microsoft-redmond-campus-redmond-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
